
Northampton I
Northampton I Cape 1 Bedroom | 1 Bathroom | Total Sq. Ft. 1,448First Floor: 880 Sq. Ft. | Proposed Second Floor: 568 Sq. Ft. The

Northampton I Cape 1 Bedroom | 1 Bathroom | Total Sq. Ft. 1,448First Floor: 880 Sq. Ft. | Proposed Second Floor: 568 Sq. Ft. The

Northampton II Cape 2 Bedrooms | 1 Bathroom | Total Sq. Ft.: 1,664 First Floor: 990 Sq. Ft. | Proposed Second Floor: 674 Sq. Ft.

Northampton III Cape 2 Bedrooms | 1 Bathroom | Total Sq. Ft.: 1,745First Floor: 1,100 Sq. Ft. | Proposed Second Floor: 645 Sq. Ft. |

Richmond Cape 3 Bedrooms | 2 Bathrooms | Total Sq. Ft.: 3,398 First Floor: 2,408 Sq. Ft. | Proposed Second Floor: 990 Sq. Ft. The

Rockport Cape 1 Bedroom | 1 Bathroom | Total Sq. Ft.: 2,274First Floor: 1,374 Sq. Ft. | Proposed Second Floor: 903 Sq. Ft. | Optional Garage:

Southport Cape 1 Bedroom | 1.5 Bathrooms | Total Sq. Ft.: 2,979First Floor: 1,699 Sq. Ft. | Proposed Second Floor: 1,280 Sq. Ft. The Southport

Covington Two Story 3 Bedroom | 2.5 Bathroom | Total Sq. Ft.: 2,228 First Floor: 1,090 Sq. Ft. | Second Floor: 1,138 Sq. Ft.

2 unit multi-family modular home. This duplex offers 2 bedrooms, 1 bath, and laundry closet.

A center unit of a 6 unit multi-family modular townhouse. These units have an attached garage, laundry room, open kitchen, dining room and living room.